![]() |
1850
Chapman Street | Pittsburgh, PA 15215-2791
| (412) 781-8053 | Fax (412) 781-8185 |
Email: pmpheat@aol.com |
| BRINELL | ROCKWELL | TENSILE STRENGTH (Approximate) in 1000 PSI |
DIAMOND PYRAMID HARDNESS NUMBERS | SHORE HARDNESS NUMBER | ||||
| Indentation Diameter, mm | Tungsten Carbide Ball BHN |
PITTSBURGH METAL PROCESSING CO. Industrial Heat Treating |
||||||
| C-Scale | B Scale | A Scale | 15N Scale | |||||
| - | 68.0 | - | 85.6 | 93.2 | - | 940 | 97 | |
| - | - | 67.0 | - | 85.0 | 92.9 | - | 900 | 95 |
| - | 757 | 65.9 | - | 84.4 | 92.9 | - | 860 | 92 |
| 2.25 | 745 | 65.3 | - | 84.1 | 92.5 | - | 840 | 91 |
| - | 722 | 64.0 | - | 83.4 | 92.3 | - | 800 | 88 |
| 2.30 | 712 | - | - | - | - | - | - | - |
| - | 710 | 63.3 | - | 83.0 | 91.5 | - | 780 | 87 |
| 2.35 | 682 | 61.7 | - | 82.2 | 91.0 | - | 737 | 84 |
| - | 670 | 61.0 | - | 81.8 | 90.7 | - | 720 | 83 |
| 2.40 | 653 | 60.0 | - | 81.2 | 90.2 | - | 697 | 81 |
| 2.45 | 627 | 58.7 | - | 80.5 | 89.6 | 323 | 667 | 79 |
| 2.50 | 601 | 57.3 | - | 79.8 | 89.0 | 309 | 640 | 77 |
| 2.55 | 578 | 56.0 | - | 79.1 | 88.4 | 297 | 615 | 75 |
| 2.60 | 555 | 54.7 | - | 78.4 | 87.8 | 285 | 591 | 73 |
| 2.65 | 534 | 53.5 | - | 77.8 | 87.2 | 274 | 569 | 71 |
| 2.70 | 514 | 52.1 | - | 76.9 | 86.5 | 263 | 547 | 70 |
| 2.75 | 495 | 51.0 | - | 76.3 | 85.9 | 253 | 528 | 68 |
| 2.80 | 477 | 49.6 | - | 75.6 | 85.3 | 243 | 508 | 66 |
| 2.85 | 461 | 48.5 | - | 74.9 | 84.7 | 235 | 491 | 65 |
| 2.90 | 444 | 47.1 | - | 74.2 | 84.0 | 225 | 472 | 63 |
| 2.95 | 429 | 45.7 | - | 73.4 | 83.4 | 217 | 455 | 61 |
| 3.00 | 415 | 44.5 | - | 72.8 | 82.8 | 210 | 440 | 59 |
| 3.05 | 401 | 43.1 | - | 72.0 | 82.0 | 202 | 425 | 58 |
| 3.10 | 388 | 41.8 | - | 71.4 | 81.4 | 195 | 410 | 56 |
| 3.15 | 375 | 40.4 | - | 70.6 | 80.6 | 188 | 396 | 54 |
| 3.20 | 363 | 39.1 | - | 70.0 | 80.0 | 182 | 383 | 52 |
| 3.25 | 352 | 37.9 | 110.0 | 69.3 | 79.3 | 176 | 372 | 51 |
| 3.30 | 341 | 36.6 | 109.0 | 68.7 | 78.6 | 170 | 360 | 50 |
| 3.35 | 331 | 35.5 | 108.5 | 68.1 | 78.0 | 166 | 350 | 48 |
| 3.40 | 321 | 34.3 | 108.0 | 67.5 | 77.3 | 160 | 339 | 47 |
| 3.45 | 311 | 33.1 | 107.5 | 66.9 | 76.7 | 155 | 328 | 46 |
| 3.50 | 302 | 32.1 | 107.0 | 66.3 | 76.1 | 150 | 319 | 45 |
| 3.55 | 293 | 30.9 | 106.0 | 65.7 | 75.5 | 145 | 309 | 43 |
| 3.60 | 285 | 29.9 | 105.5 | 65.3 | 75.0 | 141 | 301 | - |
| 3.65 | 277 | 28.8 | 104.5 | 64.6 | 74.4 | 137 | 292 | 41 |
| 3.70 | 269 | 27.6 | 104.0 | 64.1 | 73.7 | 133 | 284 | 40 |
| 3.75 | 262 | 26.6 | 103.0 | 63.6 | 73.1 | 129 | 276 | 39 |
| 3.80 | 255 | 25.4 | 102.0 | 63.0 | 72.5 | 126 | 269 | 38 |
| 3.85 | 248 | 24.2 | 101.0 | 62.5 | 71.7 | 122 | 261 | 37 |
| 3.90 | 241 | 22.8 | 100.0 | 61.8 | 70.9 | 118 | 253 | 36 |
| 3.95 | 235 | 21.7 | 99.0 | 61.4 | 70.3 | 115 | 247 | 35 |
| 4.00 | 229 | 20.5 | 98.2 | 60.8 | 69.7 | 111 | 241 | 34 |
| 4.05 | 223 | 18.8 | 97.3 | - | - | - | 234 | - |
| 4.10 | 217 | 17.5 | 96.4 | - | - | 105 | 228 | 33 |
| 4.15 | 212 | 16.0 | 95.5 | - | - | 102 | 222 | - |
| 4.20 | 207 | 15.2 | 94.6 | - | - | 100 | 218 | 32 |
| 4.25 | 201 | 13.8 | 93.8 | - | - | 98 | 212 | 31 |
| 4.30 | 197 | 12.7 | 92.8 | - | - | 95 | 207 | 30 |
| 4.35 | 192 | 11.5 | 91.9 | - | - | 93 | 202 | 29 |
| 4.40 | 187 | 10.0 | 90.7 | - | - | 90 | 196 | - |
| 4.45 | 183 | 9.0 | 90.0 | - | - | 89 | 192 | 28 |
| 4.50 | 179 | 8.0 | 89.0 | - | - | 87 | 188 | 27 |
| 4.55 | 174 | 6.4 | 87.8 | - | - | 85 | 182 | - |
| 4.60 | 170 | 5.4 | 86.8 | - | - | 83 | 178 | 26 |
| 4.65 | 167 | 4.4 | 86.0 | - | - | 81 | 175 | - |
| 4.70 | 163 | 3.3 | 85.0 | - | - | 79 | 171 | 25 |
| 4.80 | 156 | 0.9 | 82.9 | - | - | 76 | 163 | - |
| 4.90 | 149 | - | 80.8 | - | - | 73 | 156 | 23 |
| 5.00 | 143 | - | 78.7 | - | - | 71 | 150 | 22 |
| 5.10 | 137 | - | 76.4 | - | - | 67 | 143 | 21 |
| 5.20 | 131 | - | 74.0 | - | - | 65 | 137 | - |
| 5.30 | 126 | - | 72.0 | - | - | 63 | 132 | 20 |
| 5.40 | 121 | - | 69.8 | - | - | 60 | 127 | 19 |
| 5.50 | 116 | - | 67.6 | - | - | 58 | 122 | 18 |
| 5.60 | 111 | - | 65.7 | - | - | 56 | 117 | 15 |
(412) 781-8053 Fax: (412) 781-8185 Outside PA: (800) 323-7331 E-Mail pmpheat@aol.com Webpage: http://www.pmpco.com |
||||||||

Pittsburgh Metal Processing Co., Inc.
1850 Chapman Street | PO Box 7824 | Pittsburgh,
PA 15215-2791
In PA: (412) 781-8053
| Outside
PA (800) 323-7331
| Fax
(412) 781-8185
Email: pmpheat@aol.com
© 2009 Copyright
Pittsburgh Metal Processing Co, Inc.
Site Design by OnTech
![]()